|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handrails: |
Code |
White Pine |
Red Oak |
Maple |
|
| 1 3/4" x 2 5/8"--2' to 12' (occasionally longer, please phone) |
4000 | 5.41 | 6.79 | ![]() |
|
| 1 3/4" x 3" (lengths as above, 1 3/4" groove) |
4001 | * | 6.51 | 8.05 | |
| 1 3/4" x 2 5/8"--2' to 12' (occasionally longer, please phone) |
4004 | 5.92 | 7.30 | ![]() |
|
| 1 5/8" x 4 1/2" (Modern with groove) | 4900 | * | * | ||
| 1 5/8" x 4 1/2" (Modern without groove) | 4901 | * | * | ||
| Small Filler: insert in groove of either handrail or shoe rail, between spindles | |||||
| 1/2" x 1 5/16" | 4210 | 1.08 | 1.43 | ||
| 1/2" x 1 3/4" | 4211 | * | 1.29 | ||
| Base Rail: used predominately on the floor as a base plate, in horizontal railing applications | |||||
| 3/4" x 3 1/4" | 4221 | 2.52 | 3.37 | ||
| Shoe Rail: used down stairs, on top of the stringer, need small filler for groove, or as base rail | |||||
| 3/4" x 2 5/8" | 4230 | 2.31 | 2.73 | ||
| Stringer Cap: used to cap top of stringer, once it has been faced with veneer | |||||
| 5/8" x 2 1/2" | 4240 | 2.31 | 2.73 | ||
| <-- Newel Post for Interior Railings | Solid Wood Steps--> | ||||
|
| Wood Turned Spindles | Newel Posts | Wood Stair Railings | Solid Oak Stairs & Treads | | Building Regulations for Wood Stairs & Railings (per Ontario Building Code) | | Stairs & Railing Index | |
| RR#3, 1100 Old Wanup Rd. Sudbury, ON, Canada P3E 4N1 |
| |